Dundee Football Club
Steven Pressley is Dundee Head Coach
The former Falkirk boss has returned to Scotland
Read moreLatest news
Season Team Stats
Player Ranking
Player Profiles
Player Stats
Further Information

- Address:
- Dens Park, Sandeman Street, Dundee, DD3 7JY
- Contact info:
- 01382 889966
- Ticket info:
- Click here
- Click here
- dundeefc.co.uk
- @dundeefconline

Results
Fixtures
League Tables
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Aberdeen | 0 | 0 | 0 |
2 | Celtic | 0 | 0 | 0 |
3 | Dundee | 0 | 0 | 0 |
4 | Dundee United | 0 | 0 | 0 |
5 | Falkirk | 0 | 0 | 0 |
6 | Heart of Midlothian | 0 | 0 | 0 |
7 | Hibernian | 0 | 0 | 0 |
8 | Kilmarnock | 0 | 0 | 0 |
9 | Livingston | 0 | 0 | 0 |
10 | Motherwell | 0 | 0 | 0 |
11 | Rangers | 0 | 0 | 0 |
12 | St. Mirren | 0 | 0 | 0 |
Updated at 20/06/2025 at 09:00
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Airdrieonians | 0 | 0 | 0 |
2 | Arbroath | 0 | 0 | 0 |
3 | Ayr United | 0 | 0 | 0 |
4 | Dunfermline Athletic | 0 | 0 | 0 |
5 | Greenock Morton | 0 | 0 | 0 |
6 | Partick Thistle | 0 | 0 | 0 |
7 | Queen's Park | 0 | 0 | 0 |
8 | Raith Rovers | 0 | 0 | 0 |
9 | Ross County | 0 | 0 | 0 |
10 | St. Johnstone | 0 | 0 | 0 |
Updated at 20/06/2025 at 09:16
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Alloa Athletic | 0 | 0 | 0 |
2 | Cove Rangers | 0 | 0 | 0 |
3 | East Fife | 0 | 0 | 0 |
4 | Hamilton Academical | 0 | 0 | 0 |
5 | Kelty Hearts | 0 | 0 | 0 |
6 | Montrose | 0 | 0 | 0 |
7 | Peterhead | 0 | 0 | 0 |
8 | Queen of the South | 0 | 0 | 0 |
9 | Stenhousemuir | 0 | 0 | 0 |
10 | Inverness Caledonian Thistle | 0 | 0 | -5 |
Updated at 20/06/2025 at 09:00
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Annan Athletic | 0 | 0 | 0 |
2 | Clyde | 0 | 0 | 0 |
3 | East Kilbride | 0 | 0 | 0 |
4 | Edinburgh City | 0 | 0 | 0 |
5 | Elgin City | 0 | 0 | 0 |
6 | Forfar Athletic | 0 | 0 | 0 |
7 | Stirling Albion | 0 | 0 | 0 |
8 | Stranraer | 0 | 0 | 0 |
9 | The Spartans | 0 | 0 | 0 |
10 | Dumbarton | 0 | 0 | -5 |
Updated at 20/06/2025 at 09:00
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Falkirk | 4 | 13 | 11 |
2 | Cove Rangers | 4 | 3 | 7 |
3 | Queen's Park | 4 | 3 | 6 |
4 | The Spartans | 4 | -2 | 6 |
5 | Brechin City | 4 | -17 | 0 |
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Partick Thistle | 4 | 9 | 12 |
2 | Ross County | 4 | 7 | 7 |
3 | Stranraer | 4 | -1 | 6 |
4 | Queen of the South | 4 | 0 | 3 |
5 | Edinburgh City | 4 | -15 | 2 |
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Alloa Athletic | 4 | 4 | 12 |
2 | Airdrieonians | 4 | 4 | 9 |
3 | Dundee | 4 | 5 | 6 |
4 | Montrose | 4 | -4 | 3 |
5 | Bonnyrigg Rose | 4 | -9 | 0 |
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | St. Mirren | 4 | 8 | 10 |
2 | Ayr United | 4 | 11 | 9 |
3 | Arbroath | 4 | 1 | 5 |
4 | Forfar Athletic | 4 | -3 | 5 |
5 | Annan Athletic | 4 | -17 | 1 |
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Heart of Midlothian | 4 | 15 | 12 |
2 | Dunfermline Athletic | 4 | 4 | 9 |
3 | Dumbarton | 4 | -6 | 6 |
4 | Hamilton Academical | 4 | -4 | 3 |
5 | Stirling Albion | 4 | -9 | 0 |
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | St. Johnstone | 4 | 13 | 12 |
2 | Raith Rovers | 4 | 4 | 6 |
3 | Inverness Caledonian Thistle | 4 | 1 | 6 |
4 | East Kilbride | 4 | -1 | 6 |
5 | Elgin City | 4 | -17 | 0 |
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Motherwell | 4 | 5 | 11 |
2 | Greenock Morton | 4 | 5 | 9 |
3 | Clyde | 4 | -2 | 6 |
4 | Stenhousemuir | 4 | -3 | 4 |
5 | Peterhead | 4 | -5 | 0 |
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Kilmarnock | 4 | 7 | 10 |
2 | Livingston | 4 | 8 | 9 |
3 | East Fife | 4 | -1 | 6 |
4 | Kelty Hearts | 4 | -3 | 5 |
5 | Brora Rangers | 4 | -11 | 0 |
Updated at 29/07/2025 at 09:05
View full table