East Fife Football Club

William Hill League 2 fixture amendment

New date for Edinburgh City v East Fife

Read more

Further Information

Map Image
Address:
Locality Hub Bayview Stadium, Harbour View, Methil, KY8 3RW
Contact info:
01333 426323
Ticket info:
Click here
Click here
eastfifefc.info
@EastFifeFC

Results

William Hill League Two

Saturday 7th December 2024

William Hill League Two

Saturday 30th November 2024

William Hill League Two

Saturday 16th November 2024

View all results

Fixtures

William Hill League Two

Saturday 14th December 2024

15:00
Peterhead v East Fife

William Hill League Two

Saturday 21st December 2024

15:00
East Fife v The Spartans

William Hill League Two

Saturday 4th January 2025

15:00
East Fife v Forfar Athletic
View all fixtures

League Tables

Pos Team Pld Gd Pts
1 Celtic 15 40 43
2 Aberdeen 16 12 34
3 Rangers 15 18 32
4 Dundee United 15 7 24
5 Motherwell 15 -5 22
6 Dundee 16 -2 19
7 St. Mirren 16 -7 18
8 Ross County 16 -18 15
9 St. Johnstone 16 -11 14
10 Kilmarnock 16 -17 14
11 Heart of Midlothian 16 -7 13
12 Hibernian 16 -10 12

Updated at 10/12/2024 at 18:34

View full table
Pos Team Pld Gd Pts
1 Falkirk 16 22 38
2 Livingston 15 9 30
3 Ayr United 16 8 28
4 Partick Thistle 15 9 26
5 Queen's Park 16 2 25
6 Dunfermline Athletic 16 -4 15
7 Hamilton Academical 15 -7 15
8 Raith Rovers 15 -8 15
9 Greenock Morton 15 -8 15
10 Airdrieonians 15 -23 5

Updated at 09/12/2024 at 12:43

View full table
Pos Team Pld Gd Pts
1 Stenhousemuir 16 9 27
2 Alloa Athletic 16 7 25
3 Arbroath 15 2 25
4 Kelty Hearts 15 8 22
5 Cove Rangers 16 1 21
6 Montrose 16 1 20
7 Queen of the South 15 -4 18
8 Annan Athletic 16 -16 15
9 Inverness Caledonian Thistle 15 1 7
10 Dumbarton 16 -9 1

Updated at 12/12/2024 at 12:35

View full table
Pos Team Pld Gd Pts
1 East Fife 15 14 27
2 Elgin City 14 6 26
3 Peterhead 14 5 24
4 Edinburgh City 14 2 21
5 Stirling Albion 15 -7 19
6 Bonnyrigg Rose 15 1 18
7 The Spartans 14 0 16
8 Stranraer 14 -4 15
9 Clyde 14 -6 15
10 Forfar Athletic 13 -11 9

Updated at 12/12/2024 at 16:36

View full table