Ross County Football Club

Don Cowie leaves Ross County

Staggies part company with manager

Read more

Team Information

stats centre logo

Season Team Stats


Player Ranking


Player Profiles

Player Stats

Further Information

Map Image
Address:
Global Energy Stadium, Jubilee Road, Dingwall, IV15 9QZ
Click here
@RossCounty

Results

William Hill Championship

Saturday 23rd August 2025

William Hill Championship

Friday 8th August 2025

William Hill Championship

Saturday 2nd August 2025

View all results

Fixtures

William Hill Championship

Saturday 30th August 2025

15:00
Dunfermline Athletic v Ross County

William Hill Championship

Saturday 6th September 2025

15:00
Ross County v Arbroath

William Hill Championship

Saturday 13th September 2025

15:00
Ayr United v Ross County
View all fixtures

League Tables

Pos Team Pld Gd Pts
1 Celtic 3 6 9
2 Heart of Midlothian 3 3 7
3 Hibernian 2 1 4
4 Livingston 3 -1 4
5 Motherwell 3 0 3
6 Kilmarnock 3 0 3
7 Rangers 3 0 3
8 Dundee 3 -1 2
9 St. Mirren 3 -1 2
10 Dundee United 2 -1 1
11 Falkirk 2 -2 1
12 Aberdeen 2 -4 0

Updated at 26/08/2025 at 12:50

View full table
Pos Team Pld Gd Pts
1 St. Johnstone 3 8 9
2 Raith Rovers 3 3 7
3 Dunfermline Athletic 3 0 4
4 Arbroath 3 -1 4
5 Partick Thistle 3 -2 4
6 Greenock Morton 3 0 3
7 Ayr United 3 -1 2
8 Airdrieonians 3 -2 2
9 Queen's Park 3 -2 2
10 Ross County 3 -3 1

Updated at 28/08/2025 at 11:16

View full table
Pos Team Pld Gd Pts
1 Alloa Athletic 3 3 9
2 Queen of the South 4 3 7
3 Stenhousemuir 4 1 7
4 Hamilton Academical 4 3 6
5 Peterhead 4 -1 6
6 East Fife 4 -2 6
7 Inverness Caledonian Thistle 4 6 4
8 Kelty Hearts 3 -3 3
9 Montrose 4 -5 1
10 Cove Rangers 4 -5 1

Updated at 24/08/2025 at 20:05

View full table
Pos Team Pld Gd Pts
1 The Spartans 4 4 9
2 East Kilbride 4 2 9
3 Forfar Athletic 4 2 7
4 Dumbarton 4 3 5
5 Annan Athletic 4 0 5
6 Stirling Albion 4 -2 4
7 Clyde 4 -3 2
8 Elgin City 4 -4 1
9 Stranraer 4 -4 1
10 Edinburgh City 4 2 -8

Updated at 28/08/2025 at 11:25

View full table
Pos Team Pld Gd Pts
1 Inverness Caledonian Thistle 2 6 6
2 East Fife 2 4 6
3 Montrose 2 4 6
4 Stranraer 2 4 6
5 East Kilbride 2 4 6
6 Dumbarton 2 3 6
7 Stenhousemuir 2 3 6
8 Celtic B 2 3 6
9 Edinburgh City 2 2 6
10 Peterhead 2 2 4
11 Cove Rangers 2 1 4
12 Dundee United B 2 1 3
13 Queen of the South 2 0 3
14 Kelty Hearts 2 0 3
15 Forfar Athletic 2 0 3
16 St. Mirren B 2 -1 3
17 Elgin City 2 -1 3
18 Stirling Albion 2 -1 3
19 The Spartans 2 0 2
20 Hamilton Academical 2 -1 1
21 Motherwell B 2 -2 1
22 Alloa Athletic 2 -2 0
23 Kilmarnock B 2 -2 0
24 Hibernian B 2 -3 0
25 Annan Athletic 2 -3 0
26 Dundee B 2 -4 0
27 Rangers B 2 -4 0
28 Clyde 2 -4 0
29 Heart of Midlothian B 2 -4 0
30 Aberdeen B 2 -5 0

Updated at 28/08/2025 at 12:08

View full table