KDM Evolution Trophy
1990/91 - 11/11/90 - Fir Park, 11,506
Dundee 3-2 Ayr United (aet)
1991/92 - 08/12/91 - Fir Park, 9,663
Hamilton Accies 1-0 Ayr United
1992/93 - 13/12/92 - Love Street, 7,391
Hamilton Accies 3-2 Morton
1993/94 - 12/12/93 - Fir Park, 13,763
Falkirk 3-0 St Mirren
1994/95 - 06/11/94 - McDiarmid Park, 8,844
Airdrieonians 3-2 Dundee (aet)
1995/96 - 05/11/95 - McDiarmid Park, 7,856
Stenhousemuir 0-0 Dundee United
(aet, Stenhousemuir won 5-4 on penalties)
1996/97 - 03/11/96 - Broadwood, 5,222
Stranraer 1-0 St Johnstone
1997/98 - 02/11/97 - Fir Park, 9,735
Falkirk 1-0 Queen of the South
1998/99 - Competition not held
1999/00 - 21/11/99 - Excelsior Stadium, 4,043
Alloa Athletic 4-4 Inverness CT
(aet, Alloa won 5-4 on penalties)
2000/01 - 19/11/00 - Broadwood, 5,623
Airdrieonians 2-2 Livingston
(aet, Airdrie won 3-2 on penalties)
2001/02 - 14/10/01 - Broadwood, 4,548
Airdrieonians 2-1 Alloa Athletic
2002/03 - 20/10/02 - Broadwood, 6,428
Queen of the South 2-0 Brechin City
2003/04 - 26/10/03 - McDiarmid Park, 5,428
Inverness CT 2-0 Airdrie United
2004/05 - 07/11/04 - McDiarmid Park, 7,471
Falkirk 2-1 Ross County
2005/06 - 06/11/05 - Excelsior Stadium, 9,613
St Mirren 2-1 Hamilton Accies
2006/07 - 12/11/06 - McDiarmid Park, 4,062
Ross County 1-1 Clyde
(Ross County won 5-4 on penalties)
2007/08 - 25/11/07 - Dens Park, 6,446
St Johnstone 3-2 Dunfermline Athletic
2008/09 - 16/11/08 - McDiarmid Park, 4,091
Airdrie United 2-2 Ross County
(aet, Airdrie won 3-2 on penalties)
2009/10 - 22/11/09 - McDiarmid Park, 8,031
Dundee 3-2 Inverness CT
2010/11 - 10/04/11 - McDiarmid Park, 5,214
Ross County 2-0 Queen of the South
2011/12 - 01/04/12 - Almondvale, 5,210
Falkirk 1-0 Hamilton Accies
2012/13 - 07/04/13 - Almondvale, 9,452
Queen of the South 1-1 Partick Thistle
(aet, Queen of the South won 6-5 on penalties)
2013/14 - 06/04/14 - Easter Road, 19,983
Raith Rovers 1-0 Rangers (aet)
2014/15 - 05/04/15 - McDiarmid Park - 2,869
Livingston 4-0 Alloa Athletic
2015/16 - 10/04/16 - Hampden Park - 48,133
Rangers 4-0 Peterhead
2016/17 - 25/03/17 - Fir Park - 8,089
Dundee United 2-1 St Mirren
2017/18 - 24/03/18 - McDiarmid Park - 4,602
Inverness Caledonian Thistle 1-0 Dumbarton
2018/19 - 23/03/19 - Caledonian Stadium - 3,057
Ross County 3-1 Connah's Quay Nomads
2019/20 - 28/03/20 - McDiarmid Park
Raith Rovers v Inverness Caledonian Thistle
Postponed due to Coronavirus pandemic. Clubs subsequently declared joint winners.
2020/21 - Competition not held
2021/22 - 03/04/22 - Excelsior Stadium - 4,452
Raith Rovers 3-1 Queen of the South
2022/23 - 26/03/23 - Falkirk Stadium - 5,566
Hamilton Academical 1-0 Raith Rovers
2023/24 - 24/03/24 - Falkirk Stadium - 3,191
Airdrieonians 2-1 The New Saints
2024/25 - 30/03/25 - Falkirk Stadium - 4,079
Livingston 5-0 Queen's Park

Results
There are no results from this season.
Fixtures
League Tables
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Aberdeen | 0 | 0 | 0 |
2 | Celtic | 0 | 0 | 0 |
3 | Dundee | 0 | 0 | 0 |
4 | Dundee United | 0 | 0 | 0 |
5 | Falkirk | 0 | 0 | 0 |
6 | Heart of Midlothian | 0 | 0 | 0 |
7 | Hibernian | 0 | 0 | 0 |
8 | Kilmarnock | 0 | 0 | 0 |
9 | Livingston | 0 | 0 | 0 |
10 | Motherwell | 0 | 0 | 0 |
11 | Rangers | 0 | 0 | 0 |
12 | St. Mirren | 0 | 0 | 0 |
Updated at 20/06/2025 at 09:00
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Airdrieonians | 0 | 0 | 0 |
2 | Arbroath | 0 | 0 | 0 |
3 | Ayr United | 0 | 0 | 0 |
4 | Dunfermline Athletic | 0 | 0 | 0 |
5 | Greenock Morton | 0 | 0 | 0 |
6 | Partick Thistle | 0 | 0 | 0 |
7 | Queen's Park | 0 | 0 | 0 |
8 | Raith Rovers | 0 | 0 | 0 |
9 | Ross County | 0 | 0 | 0 |
10 | St. Johnstone | 0 | 0 | 0 |
Updated at 20/06/2025 at 09:16
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Alloa Athletic | 0 | 0 | 0 |
2 | Cove Rangers | 0 | 0 | 0 |
3 | East Fife | 0 | 0 | 0 |
4 | Hamilton Academical | 0 | 0 | 0 |
5 | Kelty Hearts | 0 | 0 | 0 |
6 | Montrose | 0 | 0 | 0 |
7 | Peterhead | 0 | 0 | 0 |
8 | Queen of the South | 0 | 0 | 0 |
9 | Stenhousemuir | 0 | 0 | 0 |
10 | Inverness Caledonian Thistle | 0 | 0 | -5 |
Updated at 20/06/2025 at 09:00
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Annan Athletic | 0 | 0 | 0 |
2 | Clyde | 0 | 0 | 0 |
3 | East Kilbride | 0 | 0 | 0 |
4 | Edinburgh City | 0 | 0 | 0 |
5 | Elgin City | 0 | 0 | 0 |
6 | Forfar Athletic | 0 | 0 | 0 |
7 | Stirling Albion | 0 | 0 | 0 |
8 | Stranraer | 0 | 0 | 0 |
9 | The Spartans | 0 | 0 | 0 |
10 | Dumbarton | 0 | 0 | -5 |
Updated at 20/06/2025 at 09:00
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Falkirk | 4 | 13 | 11 |
2 | Cove Rangers | 4 | 3 | 7 |
3 | Queen's Park | 4 | 3 | 6 |
4 | The Spartans | 4 | -2 | 6 |
5 | Brechin City | 4 | -17 | 0 |
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Partick Thistle | 4 | 9 | 12 |
2 | Ross County | 4 | 7 | 7 |
3 | Stranraer | 4 | -1 | 6 |
4 | Queen of the South | 4 | 0 | 3 |
5 | Edinburgh City | 4 | -15 | 2 |
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Alloa Athletic | 4 | 4 | 12 |
2 | Airdrieonians | 4 | 4 | 9 |
3 | Dundee | 4 | 5 | 6 |
4 | Montrose | 4 | -4 | 3 |
5 | Bonnyrigg Rose | 4 | -9 | 0 |
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | St. Mirren | 4 | 8 | 10 |
2 | Ayr United | 4 | 11 | 9 |
3 | Arbroath | 4 | 1 | 5 |
4 | Forfar Athletic | 4 | -3 | 5 |
5 | Annan Athletic | 4 | -17 | 1 |
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Heart of Midlothian | 4 | 15 | 12 |
2 | Dunfermline Athletic | 4 | 4 | 9 |
3 | Dumbarton | 4 | -6 | 6 |
4 | Hamilton Academical | 4 | -4 | 3 |
5 | Stirling Albion | 4 | -9 | 0 |
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | St. Johnstone | 4 | 13 | 12 |
2 | Raith Rovers | 4 | 4 | 6 |
3 | Inverness Caledonian Thistle | 4 | 1 | 6 |
4 | East Kilbride | 4 | -1 | 6 |
5 | Elgin City | 4 | -17 | 0 |
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Motherwell | 4 | 5 | 11 |
2 | Greenock Morton | 4 | 5 | 9 |
3 | Clyde | 4 | -2 | 6 |
4 | Stenhousemuir | 4 | -3 | 4 |
5 | Peterhead | 4 | -5 | 0 |
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Kilmarnock | 4 | 7 | 10 |
2 | Livingston | 4 | 8 | 9 |
3 | East Fife | 4 | -1 | 6 |
4 | Kelty Hearts | 4 | -3 | 5 |
5 | Brora Rangers | 4 | -11 | 0 |
Updated at 31/07/2025 at 17:09
View full tableKDM Evolution Trophy Archive