William Hill League One
Results
Fixtures
League Tables
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Celtic | 11 | 28 | 31 |
2 | Aberdeen | 11 | 14 | 31 |
3 | Rangers | 11 | 8 | 22 |
4 | Dundee United | 12 | 5 | 19 |
5 | Motherwell | 11 | 1 | 19 |
6 | St. Mirren | 13 | -5 | 15 |
7 | Dundee | 12 | -6 | 12 |
8 | Kilmarnock | 12 | -10 | 12 |
9 | Ross County | 13 | -11 | 12 |
10 | St. Johnstone | 13 | -11 | 10 |
11 | Heart of Midlothian | 13 | -6 | 9 |
12 | Hibernian | 12 | -7 | 8 |
Updated at 12/11/2024 at 18:49
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Falkirk | 15 | 19 | 35 |
2 | Livingston | 14 | 9 | 29 |
3 | Ayr United | 14 | 8 | 25 |
4 | Partick Thistle | 14 | 8 | 23 |
5 | Queen's Park | 15 | 0 | 22 |
6 | Raith Rovers | 14 | -5 | 15 |
7 | Hamilton Academical | 14 | -6 | 15 |
8 | Greenock Morton | 14 | -8 | 14 |
9 | Dunfermline Athletic | 14 | -4 | 12 |
10 | Airdrieonians | 14 | -21 | 5 |
Updated at 22/11/2024 at 21:37
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Kelty Hearts | 14 | 10 | 22 |
2 | Arbroath | 14 | 1 | 22 |
3 | Alloa Athletic | 14 | 5 | 21 |
4 | Stenhousemuir | 14 | 2 | 21 |
5 | Cove Rangers | 14 | 4 | 20 |
6 | Queen of the South | 14 | -3 | 18 |
7 | Montrose | 14 | 1 | 17 |
8 | Annan Athletic | 14 | -15 | 14 |
9 | Inverness Caledonian Thistle | 14 | 0 | 4 |
10 | Dumbarton | 14 | -5 | 0 |
Updated at 21/11/2024 at 12:04
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Elgin City | 13 | 7 | 26 |
2 | Peterhead | 13 | 6 | 24 |
3 | East Fife | 13 | 13 | 23 |
4 | Stirling Albion | 13 | -3 | 19 |
5 | Edinburgh City | 13 | -1 | 18 |
6 | The Spartans | 13 | 2 | 16 |
7 | Bonnyrigg Rose | 13 | 0 | 14 |
8 | Stranraer | 13 | -6 | 12 |
9 | Clyde | 13 | -7 | 12 |
10 | Forfar Athletic | 13 | -11 | 9 |
Updated at 21/11/2024 at 12:10
View full tableWilliam Hill League One Archive