Scottish Professional Football League
Competition format for 2026/27
- 40-team league phase involving William Hill League 1 & League 2 clubs plus Premiership B teams.
- 10 guest clubs from the Highland League, Lowland League East and Lowland League West:
Banks o’ Dee, Berwick Rangers, Bonnyrigg Rose, Clachnacuddin, Clydebank, Cowdenbeath, Cumbernauld Colts, Formartine United, Fraserburgh and Gala Fairydean Rovers. - Clubs participating in the league phase will be split into four pots by division, with each club playing two different opponents from each other pot, totalling six matches. William Hill Premiership B-teams will again play all league phase matches away from home.
- William Hill Championship clubs will enter the competition in the Round of 32 as seeded clubs, alongside teams finishing in the top six of the league phase, with the remainder of the competition following a traditional knock-out format.
- The fixtures for the 2026/27 KDM Evolution Trophy league phase will be published on Thursday 16 July at 1.00pm.
KDM Evolution Trophy 2026/27 dates
- League Phase MD1: August 11/12
- League Phase MD2: August 25/26
- League Phase MD3: September 8/9
- League Phase MD4: September 22/23
- League Phase MD5: September 26/27
- League Phase MD6: October 13
- Round of 32: November 3/4
- Round of 16: November 24/25
- Quarter-finals: January 12/13
- Semi-finals: February 9/10
- Final: March 27/28 or April 3/4
Upcoming Fixtures
Friday 31st July 2026
- 20:00
- Dundee United v Rangers
Saturday 8th August 2026
- 15:00
- Heart of Midlothian v Dundee United
- 15:00
- Motherwell v Falkirk
- 15:00
- St. Mirren v St. Johnstone
Saturday 1st August 2026
- 15:00
- Ayr United v Arbroath
- 15:00
- Greenock Morton v Partick Thistle
- 15:00
- Livingston v Queen's Park
- 15:00
- Raith Rovers v Stenhousemuir
Friday 7th August 2026
- 19:30
- Partick Thistle v Livingston
Saturday 8th August 2026
- 15:00
- Arbroath v Inverness Caledonian Thistle
- 15:00
- Dunfermline Athletic v Ayr United
- 15:00
- Queen's Park v Raith Rovers
- 15:00
- Stenhousemuir v Greenock Morton
Saturday 1st August 2026
- 15:00
- Alloa Athletic v East Fife
- 15:00
- Cove Rangers v Airdrieonians
- 15:00
- East Kilbride v Queen of the South
- 15:00
- Montrose v Hamilton Academical
- 15:00
- Peterhead v Ross County
Saturday 8th August 2026
- 15:00
- Airdrieonians v East Kilbride
- 15:00
- East Fife v Cove Rangers
- 15:00
- Hamilton Academical v Alloa Athletic
- 15:00
- Queen of the South v Peterhead
- 15:00
- Ross County v Montrose
Saturday 1st August 2026
- 15:00
- Annan Athletic v The Spartans
- 15:00
- Edinburgh City v Elgin City
- 15:00
- Forfar Athletic v Kelty Hearts
- 15:00
- Stirling Albion v Dumbarton
Saturday 8th August 2026
- 15:00
- Elgin City v Forfar Athletic
- 15:00
- Kelty Hearts v Stirling Albion
- 15:00
- Stranraer v Annan Athletic
- 15:00
- The Spartans v Edinburgh City
Saturday 11th July 2026
- 15:00
- Annan Athletic v Ross County
- 15:00
- Dumbarton v St. Mirren
- 15:00
- Dundee v Airdrieonians
- 15:00
- East Kilbride v Dunfermline Athletic
- 15:00
- Edinburgh City v Falkirk
- 15:00
- Greenock Morton v Linlithgow Rose
- 15:00
- Partick Thistle v Brechin City
- 15:00
- Peterhead v Hamilton Academical
- 15:00
- Queen of the South v Kelty Hearts
League Tables
| Pos | Team | Pld | Gd | Pts |
|---|---|---|---|---|
| 1 | Aberdeen | 0 | 0 | 0 |
| 2 | Celtic | 0 | 0 | 0 |
| 3 | Dundee | 0 | 0 | 0 |
| 4 | Dundee United | 0 | 0 | 0 |
| 5 | Falkirk | 0 | 0 | 0 |
| 6 | Heart of Midlothian | 0 | 0 | 0 |
| 7 | Hibernian | 0 | 0 | 0 |
| 8 | Kilmarnock | 0 | 0 | 0 |
| 9 | Motherwell | 0 | 0 | 0 |
| 10 | Rangers | 0 | 0 | 0 |
| 11 | St. Johnstone | 0 | 0 | 0 |
| 12 | St. Mirren | 0 | 0 | 0 |
Updated at 18/06/2026 at 12:03
View full table| Pos | Team | Pld | Gd | Pts |
|---|---|---|---|---|
| 1 | Arbroath | 0 | 0 | 0 |
| 2 | Ayr United | 0 | 0 | 0 |
| 3 | Dunfermline Athletic | 0 | 0 | 0 |
| 4 | Greenock Morton | 0 | 0 | 0 |
| 5 | Inverness Caledonian Thistle | 0 | 0 | 0 |
| 6 | Livingston | 0 | 0 | 0 |
| 7 | Partick Thistle | 0 | 0 | 0 |
| 8 | Queen's Park | 0 | 0 | 0 |
| 9 | Raith Rovers | 0 | 0 | 0 |
| 10 | Stenhousemuir | 0 | 0 | 0 |
Updated at 18/06/2026 at 12:03
View full table| Pos | Team | Pld | Gd | Pts |
|---|---|---|---|---|
| 1 | Airdrieonians | 0 | 0 | 0 |
| 2 | Alloa Athletic | 0 | 0 | 0 |
| 3 | Cove Rangers | 0 | 0 | 0 |
| 4 | East Fife | 0 | 0 | 0 |
| 5 | East Kilbride | 0 | 0 | 0 |
| 6 | Hamilton Academical | 0 | 0 | 0 |
| 7 | Montrose | 0 | 0 | 0 |
| 8 | Peterhead | 0 | 0 | 0 |
| 9 | Queen of the South | 0 | 0 | 0 |
| 10 | Ross County | 0 | 0 | 0 |
Updated at 18/06/2026 at 12:03
View full table| Pos | Team | Pld | Gd | Pts |
|---|---|---|---|---|
| 1 | Annan Athletic | 0 | 0 | 0 |
| 2 | Clyde | 0 | 0 | 0 |
| 3 | Dumbarton | 0 | 0 | 0 |
| 4 | Elgin City | 0 | 0 | 0 |
| 5 | Forfar Athletic | 0 | 0 | 0 |
| 6 | Kelty Hearts | 0 | 0 | 0 |
| 7 | Stirling Albion | 0 | 0 | 0 |
| 8 | Stranraer | 0 | 0 | 0 |
| 9 | The Spartans | 0 | 0 | 0 |
| 10 | Edinburgh City | 0 | 0 | -5 |
Updated at 18/06/2026 at 12:21
View full table| Pos | Team | Pld | Gd | Pts |
|---|---|---|---|---|
| 1 | Aberdeen | 0 | 0 | 0 |
| 2 | Brora Rangers | 0 | 0 | 0 |
| 3 | Kelty Hearts | 0 | 0 | 0 |
| 4 | Queen of the South | 0 | 0 | 0 |
| 5 | Queen's Park | 0 | 0 | 0 |
| Pos | Team | Pld | Gd | Pts |
|---|---|---|---|---|
| 1 | Arbroath | 0 | 0 | 0 |
| 2 | Dundee United | 0 | 0 | 0 |
| 3 | Montrose | 0 | 0 | 0 |
| 4 | Stirling Albion | 0 | 0 | 0 |
| 5 | The Spartans | 0 | 0 | 0 |
| Pos | Team | Pld | Gd | Pts |
|---|---|---|---|---|
| 1 | Cove Rangers | 0 | 0 | 0 |
| 2 | Dumbarton | 0 | 0 | 0 |
| 3 | Dunfermline Athletic | 0 | 0 | 0 |
| 4 | East Kilbride | 0 | 0 | 0 |
| 5 | St. Mirren | 0 | 0 | 0 |
| Pos | Team | Pld | Gd | Pts |
|---|---|---|---|---|
| 1 | Airdrieonians | 0 | 0 | 0 |
| 2 | Annan Athletic | 0 | 0 | 0 |
| 3 | Clyde | 0 | 0 | 0 |
| 4 | Dundee | 0 | 0 | 0 |
| 5 | Ross County | 0 | 0 | 0 |
| Pos | Team | Pld | Gd | Pts |
|---|---|---|---|---|
| 1 | Brechin City | 0 | 0 | 0 |
| 2 | Forfar Athletic | 0 | 0 | 0 |
| 3 | Livingston | 0 | 0 | 0 |
| 4 | Partick Thistle | 0 | 0 | 0 |
| 5 | Stenhousemuir | 0 | 0 | 0 |
| Pos | Team | Pld | Gd | Pts |
|---|---|---|---|---|
| 1 | East Fife | 0 | 0 | 0 |
| 2 | Greenock Morton | 0 | 0 | 0 |
| 3 | Inverness Caledonian Thistle | 0 | 0 | 0 |
| 4 | Linlithgow Rose | 0 | 0 | 0 |
| 5 | St. Johnstone | 0 | 0 | 0 |
| Pos | Team | Pld | Gd | Pts |
|---|---|---|---|---|
| 1 | Alloa Athletic | 0 | 0 | 0 |
| 2 | Ayr United | 0 | 0 | 0 |
| 3 | Edinburgh City | 0 | 0 | 0 |
| 4 | Falkirk | 0 | 0 | 0 |
| 5 | Stranraer | 0 | 0 | 0 |
| Pos | Team | Pld | Gd | Pts |
|---|---|---|---|---|
| 1 | Elgin City | 0 | 0 | 0 |
| 2 | Hamilton Academical | 0 | 0 | 0 |
| 3 | Kilmarnock | 0 | 0 | 0 |
| 4 | Peterhead | 0 | 0 | 0 |
| 5 | Raith Rovers | 0 | 0 | 0 |
Updated at 29/05/2026 at 19:32
View full table