Scottish Professional Football League
Format
The group stage involves 40 clubs - the 37 SPFL clubs for 2025/26 who are not involved in European competition plus Bonnyrigg Rose (relegated to Lowland League), Brora Rangers (Highland League winners) and Brechin City (Highland League runners-up).
Teams are drawn into eight groups of five based on final league positions in 2024/25. As was the case for the past three seasons, there is no regionalisation in the group stage.
Group matches
Clubs are awarded the usual three points for a win but all drawn games in the group stage go straight to penalties - the shoot-out winners receive a bonus point. i.e. three points for a win, two points for a shoot-out win and one point for losing on penalties.
If clubs are level on points at the end of the group stage, the criteria for separating them is 1) goal difference, 2) goals scored, 3) away goals scored, 4) matches won, 5) away matches won, 6) head-to-head record, 7) drawing of lots.
Knock-out rounds
The eight group winners and three best runners-up progress to the second round, where they are joined by the five clubs competing in European competitions - Celtic, Rangers, Aberdeen, Hibernian and Dundee United.
The seeded teams in the last 16 will be the five European representatives and the three group winners with the best records.
The tournament reverts to a traditional knock-out format from the second round onwards, with ties decided by extra time and penalties if the scores are level after 90 minutes.
Premier Sports Cup dates 2025/26
Group stage
MD1: Weekend of July 12/13
MD2: Midweek of July 15/16
MD3: Weekend of July 19/20
MD4: Midweek of July 22/23
MD5: Weekend of July 26/27
Second round
Weekend of August 16/17
Quarter-finals
Weekend of September 20/21
Semi-finals
Weekend of November 1/2
Final
Sunday December 14
Upcoming Fixtures
League Tables
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Celtic | 38 | 86 | 92 |
2 | Rangers | 38 | 39 | 75 |
3 | Hibernian | 38 | 12 | 58 |
4 | Dundee United | 38 | -9 | 53 |
5 | Aberdeen | 38 | -13 | 53 |
6 | St. Mirren | 38 | -6 | 50 |
7 | Heart of Midlothian | 38 | 5 | 52 |
8 | Motherwell | 38 | -17 | 49 |
9 | Kilmarnock | 38 | -19 | 44 |
10 | Dundee | 38 | -20 | 41 |
11 | Ross County | 38 | -28 | 37 |
12 | St. Johnstone | 38 | -30 | 32 |
Updated at 21/05/2025 at 04:20
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Falkirk | 36 | 39 | 73 |
2 | Livingston | 36 | 28 | 70 |
3 | Ayr United | 36 | 18 | 63 |
4 | Partick Thistle | 36 | 5 | 55 |
5 | Raith Rovers | 36 | 4 | 53 |
6 | Greenock Morton | 36 | -6 | 48 |
7 | Dunfermline Athletic | 36 | -15 | 35 |
8 | Queen's Park | 36 | -19 | 35 |
9 | Airdrieonians | 36 | -28 | 29 |
10 | Hamilton Academical | 36 | -26 | 21 |
Updated at 08/05/2025 at 13:16
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Arbroath | 36 | 16 | 64 |
2 | Cove Rangers | 36 | 18 | 57 |
3 | Queen of the South | 36 | 5 | 55 |
4 | Stenhousemuir | 36 | 3 | 53 |
5 | Alloa Athletic | 36 | 8 | 51 |
6 | Kelty Hearts | 36 | -6 | 44 |
7 | Inverness Caledonian Thistle | 36 | 7 | 43 |
8 | Montrose | 36 | -9 | 40 |
9 | Annan Athletic | 36 | -27 | 36 |
10 | Dumbarton | 36 | -15 | 20 |
Updated at 06/05/2025 at 14:16
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Peterhead | 36 | 12 | 66 |
2 | East Fife | 36 | 28 | 65 |
3 | Edinburgh City | 36 | 7 | 56 |
4 | Elgin City | 36 | 7 | 55 |
5 | The Spartans | 36 | 1 | 52 |
6 | Stirling Albion | 36 | -7 | 48 |
7 | Clyde | 36 | -5 | 43 |
8 | Stranraer | 36 | -8 | 40 |
9 | Forfar Athletic | 36 | -13 | 36 |
10 | Bonnyrigg Rose | 36 | -22 | 36 |
Updated at 20/05/2025 at 14:05
View full table